| Commitments and Contingencies (Details) $ in Millions | 1 Months Ended | 3 Months Ended | 6 Months Ended | ||||
|---|---|---|---|---|---|---|---|
| May 05, 2021  USD ($) | Jun. 30, 2022  USD ($) | Oct. 31, 2020  plaintiff | Jun. 30, 2022  USD ($) | Jun. 30, 2022  USD ($) | Jun. 30, 2021  USD ($) | Dec. 31, 2019  USD ($) | |
| Other Commitments [Line Items] | |||||||
| Litigation settlement expense | $ 10 | $ 10 | $ 110 | ||||
| Hollywood Firefighters' Pension Fund et al Versus GCI Liberty, Inc. et al | |||||||
| Other Commitments [Line Items] | |||||||
| Number of plaintiffs | plaintiff | 2 | ||||||
| Litigation settlement expense | $ 110 | ||||||
| GCI Holdings | Rural Health Care ("RHC") Program | |||||||
| Other Commitments [Line Items] | |||||||
| Estimated Litigation Liability | $ 12 | ||||||
| GCI Holdings | Minimum | Rural Health Care ("RHC") Program | |||||||
| Other Commitments [Line Items] | |||||||
| Estimated allocation | 0 | ||||||
| GCI Holdings | Maximum | Rural Health Care ("RHC") Program | |||||||
| Other Commitments [Line Items] | |||||||
| Estimated allocation | $ 44 | ||||||
| GCI Holdings | Rural Health Care ("RHC") Program | |||||||
| Other Commitments [Line Items] | |||||||
| Litigation settlement expense | $ 10 | ||||||
| X | ||||||||||
| 
- Definition Aggregate carrying amount of the estimated litigation liability for known or estimated probable loss from litigation, which may include attorneys' fees and other litigation costs. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of litigation expense, including but not limited to legal, forensic, accounting, and investigative fees. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reflects the estimated amount of loss from the specified contingency as of the balance sheet date. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Number of plaintiffs that have filed claims pertaining to a loss contingency. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |