Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - (Schedule of Outstanding Awards) (Details)

v3.19.2
Stock-Based Compensation - (Schedule of Outstanding Awards) (Details)
$ / shares in Units, shares in Thousands, $ in Millions
6 Months Ended
Jun. 30, 2019
USD ($)
$ / shares
shares
Series A common stock  
Awards  
Outstanding at beginning of period (in shares) | shares 1,650
Granted (in shares) | shares 0
Exercised (in shares) | shares (214)
Forfeited/Cancelled (in shares) | shares (2)
Outstanding at end of period (in shares) | shares 1,434
Exercisable at end of period (in shares) | shares 1,114
WAEP  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 47.61
Granted (in dollars per share) | $ / shares 0
Exercised (in dollars per share) | $ / shares 19.96
Forfeited/Cancelled (in dollars per share) | $ / shares 43.47
Outstanding at end of period (in dollars per share) | $ / shares 51.73
Exercisable at end of period (in dollars per share) | $ / shares $ 53.31
Weighted average remaining life  
Outstanding at end of period 1 year 3 months 18 days
Exercisable at end of period 10 months 24 days
Aggregate intrinsic value  
Outstanding at end of period | $ $ 14
Exercisable at end of period | $ $ 9
Series B common stock  
Awards  
Outstanding at beginning of period (in shares) | shares 1,223
Granted (in shares) | shares 22
Exercised (in shares) | shares 0
Forfeited/Cancelled (in shares) | shares 0
Outstanding at end of period (in shares) | shares 1,245
Exercisable at end of period (in shares) | shares 926
WAEP  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 56.10
Granted (in dollars per share) | $ / shares 58.11
Exercised (in dollars per share) | $ / shares 0
Forfeited/Cancelled (in dollars per share) | $ / shares 0
Outstanding at end of period (in dollars per share) | $ / shares 56.14
Exercisable at end of period (in dollars per share) | $ / shares $ 56.05
Weighted average remaining life  
Outstanding at end of period 3 years 7 months 6 days
Exercisable at end of period 3 years 10 months 24 days
Aggregate intrinsic value  
Outstanding at end of period | $ $ 6
Exercisable at end of period | $ $ 4