Quarterly report pursuant to Section 13 or 15(d)

Stock-Based Compensation - (Schedule of Outstanding Awards) (Details)

v3.19.3
Stock-Based Compensation - (Schedule of Outstanding Awards) (Details)
$ / shares in Units, shares in Thousands, $ in Millions
9 Months Ended
Sep. 30, 2019
USD ($)
$ / shares
shares
Series A common stock  
Awards  
Outstanding at beginning of period (in shares) | shares 1,650
Granted (in shares) | shares 0
Exercised (in shares) | shares (275)
Forfeited/Cancelled (in shares) | shares (49)
Outstanding at end of period (in shares) | shares 1,326
Exercisable at end of period (in shares) | shares 1,053
WAEP  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 47.61
Granted (in dollars per share) | $ / shares 0
Exercised (in dollars per share) | $ / shares 24.66
Forfeited/Cancelled (in dollars per share) | $ / shares 55.65
Outstanding at end of period (in dollars per share) | $ / shares 52.08
Exercisable at end of period (in dollars per share) | $ / shares $ 54.02
Weighted average remaining life  
Outstanding at end of period 1 year 1 month 6 days
Exercisable at end of period 7 months 6 days
Aggregate intrinsic value  
Outstanding at end of period | $ $ 13
Exercisable at end of period | $ $ 8
Series B common stock  
Awards  
Outstanding at beginning of period (in shares) | shares 1,223
Granted (in shares) | shares 22
Exercised (in shares) | shares 0
Forfeited/Cancelled (in shares) | shares 0
Outstanding at end of period (in shares) | shares 1,245
Exercisable at end of period (in shares) | shares 926
WAEP  
Outstanding at beginning of period (in dollars per share) | $ / shares $ 56.10
Granted (in dollars per share) | $ / shares 58.11
Exercised (in dollars per share) | $ / shares 0
Forfeited/Cancelled (in dollars per share) | $ / shares 0
Outstanding at end of period (in dollars per share) | $ / shares 56.14
Exercisable at end of period (in dollars per share) | $ / shares $ 56.05
Weighted average remaining life  
Outstanding at end of period 3 years 3 months 18 days
Exercisable at end of period 3 years 8 months 12 days
Aggregate intrinsic value  
Outstanding at end of period | $ $ 8
Exercisable at end of period | $ $ 6