Information About the Company's Operating Segments - (Adjusted OIBDA) (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
|
| Segment Reporting Information [Line Items] | ||||
| Adjusted OIBDA | $ 75,281 | $ 66,578 | $ 219,560 | $ 165,353 |
| Operating Segments | ||||
| Segment Reporting Information [Line Items] | ||||
| Adjusted OIBDA | 61,011 | 61,992 | 192,902 | 153,476 |
| Operating Segments | GCI Holdings | ||||
| Segment Reporting Information [Line Items] | ||||
| Adjusted OIBDA | 91,617 | 71,960 | 256,057 | 182,552 |
| Operating Segments | Liberty Broadband | ||||
| Segment Reporting Information [Line Items] | ||||
| Adjusted OIBDA | (14,270) | (4,586) | (26,658) | (11,877) |
| Operating Segments | Corporate and other | ||||
| Segment Reporting Information [Line Items] | ||||
| Adjusted OIBDA | (16,336) | (5,382) | (36,497) | (17,199) |
| Consolidation, Eliminations | ||||
| Segment Reporting Information [Line Items] | ||||
| Adjusted OIBDA | $ 14,270 | $ 4,586 | $ 26,658 | $ 11,877 |
| X | ||||||||||
- Definition Adjusted Operating Income (Loss) Before Depreciation And Amortization No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|