Assets and Liabilities Measured at Fair Value - Schedule of Realized and Unrealized Gains (Losses) (Details) - USD ($) $ in Thousands  | 
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2021  | 
Sep. 30, 2020  | 
Sep. 30, 2021  | 
Sep. 30, 2020  | 
|
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||
| Realized and unrealized gains (losses) on financial instruments, net (note 4) | $ (26,839) | $ (39,324) | $ (52,555) | $ (39,324) | 
| Indemnification Obligation | ||||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||
| Realized and unrealized gains (losses) on financial instruments, net (note 4) | (8,366) | (48,935) | ||
| Exchangeable senior debentures | ||||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||||
| Realized and unrealized gains (losses) on financial instruments, net (note 4) | $ (18,473) | $ (39,324) | $ (3,620) | $ (39,324) | 
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
  | 
| X | ||||||||||
- Definition Amount of realized and unrealized gain (loss) on investment. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |