| Schedule of allocation of excess basis within memo accounts used for equity accounting purposes |  
		
			The excess basis in our investment in Charter has increased to $3,037 million as of March 31, 2018 allocated within memo accounts used for equity accounting purposes as follows (amounts in millions): 
		 
			
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						  | 
						  | 
						  | 
						March 31,  | 
						  | 
						December 31,  |  
				| 
						  | 
						  | 
						  | 
						2018 | 
						  | 
						2017 |  
				| 
						Property and equipment | 
						     | 
						$ | 
						 351 | 
						  | 
						 361 |  
				| 
						Customer relationships | 
						  | 
						  | 
						 693 | 
						  | 
						 689 |  
				| 
						Franchise fees | 
						  | 
						  | 
						 1,701 | 
						  | 
						 1,670 |  
				| 
						Trademarks | 
						  | 
						  | 
						 29 | 
						  | 
						 29 |  
				| 
						Goodwill | 
						  | 
						  | 
						 1,031 | 
						  | 
						 986 |  
				| 
						Debt | 
						  | 
						  | 
						 (99) | 
						  | 
						 (98) |  
				| 
						Deferred income tax liability | 
						  | 
						  | 
						 (669) | 
						  | 
						 (662) |  
				| 
						  | 
						  | 
						$ | 
						 3,037 | 
						  | 
						 2,975 | 
			 
		 | 
| Summary of financial information for Charter |  
		
			Summarized unaudited financial information for Charter is as follows (amounts in millions):
		 
			Charter condensed consolidated balance sheets
		 
			 
		 
			
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						  | 
						     | 
						March 31, 2018 | 
						  | 
						December 31, 2017 | 
						  |  
				| 
						Current assets | 
						  | 
						$ | 
						 2,398 | 
						  | 
						 2,555 | 
						  |  
				| 
						Property and equipment, net | 
						  | 
						  | 
						 34,002 | 
						  | 
						 33,888 | 
						  |  
				| 
						Goodwill | 
						  | 
						  | 
						 29,554 | 
						  | 
						 29,554 | 
						  |  
				| 
						Intangible assets, net | 
						  | 
						  | 
						 78,634 | 
						  | 
						 79,270 | 
						  |  
				| 
						Other assets | 
						  | 
						  | 
						 1,563 | 
						  | 
						 1,356 | 
						  |  
				| 
						Total assets | 
						  | 
						$ | 
						 146,151 | 
						  | 
						 146,623 | 
						  |  
				| 
						Current liabilities | 
						  | 
						  | 
						 11,602 | 
						  | 
						 11,090 | 
						  |  
				| 
						Deferred income taxes | 
						  | 
						  | 
						 17,351 | 
						  | 
						 17,314 | 
						  |  
				| 
						Long-term debt | 
						  | 
						  | 
						 67,609 | 
						  | 
						 68,186 | 
						  |  
				| 
						Other liabilities | 
						  | 
						  | 
						 2,464 | 
						  | 
						 2,502 | 
						  |  
				| 
						Equity | 
						  | 
						  | 
						 47,125 | 
						  | 
						 47,531 | 
						  |  
				| 
						Total liabilities and shareholders’ equity | 
						  | 
						$ | 
						 146,151 | 
						  | 
						 146,623 | 
						  | 
			Charter condensed consolidated statements of operations
		 
			 
		 
			
				| 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						  | 
						Three months ended   |  
				| 
						  | 
						March 31,  |  
				| 
						  | 
						2018 | 
						  | 
						2017 |  
				| 
						Revenue | 
						$ | 
						 10,657 | 
						  | 
						 10,164 |  
				| 
						Cost and expenses: | 
						  | 
						  | 
						  | 
						  |  
				| 
						Operating costs and expenses (excluding depreciation and amortization) | 
						  | 
						 (6,836) | 
						  | 
						 (6,579) |  
				| 
						Depreciation and amortization | 
						  | 
						 (2,710) | 
						  | 
						 (2,550) |  
				| 
						Other operating expenses, net | 
						  | 
						 (69) | 
						  | 
						 (94) |  
				| 
						  | 
						  | 
						 (9,615) | 
						  | 
						 (9,223) |  
				| 
						Operating income | 
						  | 
						 1,042 | 
						  | 
						 941 |  
				| 
						Interest expense, net | 
						  | 
						 (851) | 
						  | 
						 (713) |  
				| 
						Other income (expense), net | 
						  | 
						 60 | 
						  | 
						  8 |  
				| 
						Income tax benefit (expense) | 
						  | 
						 (28) | 
						  | 
						 (25) |  
				| 
						Net income (loss) | 
						  | 
						 223 | 
						  | 
						 211 |  
				| 
						Less: Net income attributable to noncontrolling interests | 
						  | 
						 (55) | 
						  | 
						 (56) |  
				| 
						Net income (loss) attributable to Charter shareholders  | 
						$ | 
						 168 | 
						  | 
						 155 | 
			 
		 |