| Stock-Based Compensation (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2019 | Sep. 30, 2018 | Sep. 30, 2019 | Sep. 30, 2018 | |
| Stock Based Compensation | ||||
| Stock-based compensation | $ 2,531 | $ 1,397 | $ 7,670 | $ 4,198 | 
| Operating expense | ||||
| Stock Based Compensation | ||||
| Stock-based compensation | 12 | 15 | 60 | 42 | 
| Selling, general and administrative | ||||
| Stock Based Compensation | ||||
| Stock-based compensation | $ 2,519 | $ 1,382 | $ 7,610 | $ 4,156 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |