| Schedule of performance measures |  
		
			
				| 
						  | 
						  | 
						Three months ended  June 30,  | 
						  |  
				| 
						  | 
						  | 
						2018 | 
						  | 
						2017 | 
						  |  
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						Adjusted | 
						  | 
						  | 
						  | 
						Adjusted | 
						  |  
				| 
						  | 
						  | 
						Revenue | 
						  | 
						OIBDA | 
						  | 
						Revenue | 
						  | 
						OIBDA | 
						  |  
				| 
						  | 
						  | 
						  | 
						(amounts in thousands) | 
						  |  
				| 
						Skyhook  | 
						     | 
						$ | 
						 3,371 | 
						     | 
						 (1,023) | 
						     | 
						 3,073 | 
						     | 
						 (3,299) | 
						  |  
				| 
						Charter | 
						  | 
						  | 
						 10,854,000 | 
						  | 
						 4,022,000 | 
						  | 
						 10,357,000 | 
						  | 
						 3,712,000 | 
						  |  
				| 
						Corporate and other | 
						  | 
						  | 
						  — | 
						  | 
						 (1,753) | 
						  | 
						  — | 
						  | 
						 (1,656) | 
						  |  
				| 
						  | 
						  | 
						  | 
						 10,857,371 | 
						  | 
						 4,019,224 | 
						  | 
						 10,360,073 | 
						  | 
						 3,707,045 | 
						  |  
				| 
						Eliminate equity method affiliate | 
						  | 
						  | 
						 (10,854,000) | 
						  | 
						 (4,022,000) | 
						  | 
						 (10,357,000) | 
						  | 
						 (3,712,000) | 
						  |  
				| 
						Consolidated Liberty Broadband | 
						  | 
						$ | 
						 3,371 | 
						  | 
						 (2,776) | 
						  | 
						 3,073 | 
						  | 
						 (4,955) | 
						  | 
			 
		 
			
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						  | 
						  | 
						Six months ended June 30,  | 
						  |  
				| 
						  | 
						  | 
						2018 | 
						  | 
						2017 | 
						  |  
				| 
						  | 
						  | 
						  | 
						  | 
						Adjusted | 
						  | 
						  | 
						  | 
						Adjusted | 
						  |  
				| 
						  | 
						  | 
						Revenue | 
						  | 
						OIBDA | 
						  | 
						Revenue | 
						  | 
						OIBDA | 
						  |  
				| 
						  | 
						  | 
						(amounts in thousands) | 
						  |  
				| 
						Skyhook  | 
						     | 
						$ | 
						 15,162 | 
						     | 
						 5,076 | 
						     | 
						 6,213 | 
						     | 
						 (5,859) | 
						  |  
				| 
						Charter | 
						  | 
						  | 
						 21,511,000 | 
						  | 
						 7,846,000 | 
						  | 
						 20,521,000 | 
						  | 
						 7,272,000 | 
						  |  
				| 
						Corporate and other | 
						  | 
						  | 
						— | 
						  | 
						 (3,292) | 
						  | 
						  — | 
						  | 
						 (3,057) | 
						  |  
				| 
						  | 
						  | 
						  | 
						 21,526,162 | 
						  | 
						 7,847,784 | 
						  | 
						 20,527,213 | 
						  | 
						 7,263,084 | 
						  |  
				| 
						Eliminate equity method affiliate | 
						  | 
						  | 
						 (21,511,000) | 
						  | 
						 (7,846,000) | 
						  | 
						 (20,521,000) | 
						  | 
						 (7,272,000) | 
						  |  
				| 
						Consolidated Liberty Broadband | 
						  | 
						$ | 
						 15,162 | 
						  | 
						 1,784 | 
						  | 
						 6,213 | 
						  | 
						 (8,916) | 
						  | 
			
		 
			
		 | 
| Schedule of segment reporting information |  
		
			 
		 
			 
		 
			
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						  | 
						  | 
						June 30, 2018 | 
						  |  
				| 
						  | 
						  | 
						Total | 
						  | 
						Investments | 
						  | 
						Capital | 
						  |  
				| 
						  | 
						  | 
						assets | 
						  | 
						in affiliates | 
						  | 
						expenditures | 
						  |  
				| 
						  | 
						  | 
						(amounts in thousands) | 
						  |  
				| 
						Skyhook | 
						     | 
						$ | 
						 28,567 | 
						     | 
						— | 
						     | 
						 24 | 
						  |  
				| 
						Charter | 
						  | 
						  | 
						 146,251,000 | 
						  | 
						— | 
						  | 
						 4,574,000 | 
						  |  
				| 
						Corporate and other | 
						  | 
						  | 
						 11,974,361 | 
						  | 
						 11,891,637 | 
						  | 
						— | 
						  |  
				| 
						  | 
						  | 
						  | 
						 158,253,928 | 
						  | 
						 11,891,637 | 
						  | 
						 4,574,024 | 
						  |  
				| 
						Eliminate equity method affiliate | 
						  | 
						  | 
						 (146,251,000) | 
						  | 
						  — | 
						  | 
						 (4,574,000) | 
						  |  
				| 
						Consolidated Liberty Broadband | 
						  | 
						$ | 
						 12,002,928 | 
						  | 
						 11,891,637 | 
						  | 
						 24 | 
						  | 
			 
		 | 
| Schedule of reconciliation of segment Adjusted OIBDA to earnings (loss) before income taxes |  
		
			
				| 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  | 
						  |  
				| 
						  | 
						  | 
						Three months | 
						  | 
						Six months | 
						  |  
				| 
						  | 
						  | 
						ended June 30,  | 
						  | 
						ended June 30,  | 
						  |  
				| 
						  | 
						  | 
						2018 | 
						  | 
						2017 | 
						  | 
						2018 | 
						     | 
						2017 | 
						  |  
				| 
						  | 
						  | 
						  | 
						(amounts in thousands) | 
						  |  
				| 
						Consolidated segment Adjusted OIBDA | 
						     | 
						$ | 
						 (2,776) | 
						     | 
						 (4,955) | 
						     | 
						 1,784 | 
						     | 
						 (8,916) | 
						  |  
				| 
						Stock-based compensation | 
						  | 
						  | 
						 (1,396) | 
						  | 
						 (1,429) | 
						  | 
						 (2,801) | 
						  | 
						 (2,877) | 
						  |  
				| 
						Depreciation and amortization | 
						  | 
						  | 
						 (899) | 
						  | 
						 (949) | 
						  | 
						 (1,808) | 
						  | 
						 (1,902) | 
						  |  
				| 
						Operating income (loss) | 
						  | 
						  | 
						 (5,071) | 
						  | 
						 (7,333) | 
						  | 
						 (2,825) | 
						  | 
						 (13,695) | 
						  |  
				| 
						Interest expense | 
						  | 
						  | 
						 (6,035) | 
						  | 
						 (4,826) | 
						  | 
						 (11,072) | 
						  | 
						 (9,381) | 
						  |  
				| 
						Dividend and interest income | 
						  | 
						  | 
						 193 | 
						  | 
						 459 | 
						  | 
						 418 | 
						  | 
						 797 | 
						  |  
				| 
						Share of earnings (loss) of affiliates, net | 
						  | 
						  | 
						 32,911 | 
						  | 
						 11,467 | 
						  | 
						 42,213 | 
						  | 
						 30,389 | 
						  |  
				| 
						Realized and unrealized gains (losses) on financial instruments, net | 
						  | 
						  | 
						 (2,019) | 
						  | 
						 1,370 | 
						  | 
						 (2,019) | 
						  | 
						 2,351 | 
						  |  
				| 
						Gain (loss) on dilution of investment in affiliate | 
						  | 
						  | 
						 (5,205) | 
						  | 
						 (6,659) | 
						  | 
						 (31,962) | 
						  | 
						 (38,797) | 
						  |  
				| 
						Other, net | 
						  | 
						  | 
						  — | 
						  | 
						  3 | 
						  | 
						  — | 
						  | 
						  2 | 
						  |  
				| 
						Earnings (loss) before income taxes | 
						  | 
						$ | 
						 14,774 | 
						  | 
						 (5,519) | 
						  | 
						 (5,247) | 
						  | 
						 (28,334) | 
						  | 
			 
		 |