| Stock-Based Compensation (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2018 | Jun. 30, 2017 | Jun. 30, 2018 | Jun. 30, 2017 | |
| Stock-Based Compensation | ||||
| Stock-based compensation | $ 1,396 | $ 1,429 | $ 2,801 | $ 2,877 | 
| Operating expense | ||||
| Stock-Based Compensation | ||||
| Stock-based compensation | 1 | 1 | 1 | 2 | 
| Selling, general and administrative | ||||
| Stock-Based Compensation | ||||
| Stock-based compensation | 1,386 | 1,383 | 2,774 | 2,603 | 
| Research and development | ||||
| Stock-Based Compensation | ||||
| Stock-based compensation | $ 9 | $ 45 | $ 26 | $ 272 | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |