| Assets and Liabilities Measured at Fair Value - Schedule of Realized and Unrealized Gains (Losses) (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | 
|---|---|---|
| Jun. 30, 2021 | Jun. 30, 2021 | |
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Realized and unrealized gains (losses) on financial instruments, net (note 4) | $ (125,064) | $ (25,716) | 
| Indemnification Obligation | ||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Realized and unrealized gains (losses) on financial instruments, net (note 4) | (92,339) | (40,569) | 
| Exchangeable senior debentures | ||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Realized and unrealized gains (losses) on financial instruments, net (note 4) | $ (32,725) | $ 14,853 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of realized and unrealized gain (loss) on investment. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |