| Intangible Assets - Intangible Assets Subject to Amortization (Details) - USD ($) $ in Thousands | Jun. 30, 2021 | Dec. 31, 2020 | 
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | $ 649,210 | $ 697,527 | 
| Accumulated Amortization | (42,554) | (23,478) | 
| Net carrying amount | 606,656 | 674,049 | 
| Customer relationships | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 515,000 | 560,212 | 
| Accumulated Amortization | (26,350) | (13,687) | 
| Net carrying amount | 488,650 | 546,525 | 
| Other amortizable intangibles | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross Carrying Amount | 134,210 | 137,315 | 
| Accumulated Amortization | (16,204) | (9,791) | 
| Net carrying amount | $ 118,006 | $ 127,524 | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |