| Commitments and Contingencies (Details) $ in Thousands | 1 Months Ended | 6 Months Ended | |
|---|---|---|---|
| Oct. 09, 2020  plaintiff | Mar. 31, 2021  USD ($) | Jun. 30, 2021  USD ($) | |
| General Litigation | |||
| Litigation settlement | $ 110,000 | ||
| Hollywood Firefighters' Pension Fund et al Versus GCI Liberty, Inc. et al | |||
| General Litigation | |||
| Number of plaintiffs | plaintiff | 2 | ||
| Litigation settlement | $ 110,000 | 
| X | ||||||||||
| 
- Definition Amount of litigation expense, including but not limited to legal, forensic, accounting, and investigative fees. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of plaintiffs that have filed claims pertaining to a loss contingency. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |