| Stock-Based Compensation - Compensation expense (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2021 | Sep. 30, 2020 | Sep. 30, 2021 | Sep. 30, 2020 | |
| Stock Based Compensation | ||||
| Stock-based compensation | $ 10,581 | $ 2,002 | $ 31,016 | $ 5,736 | 
| Operating expense | ||||
| Stock Based Compensation | ||||
| Stock-based compensation | 6 | 10 | 16 | 23 | 
| Selling, general and administrative | ||||
| Stock Based Compensation | ||||
| Stock-based compensation | $ 10,575 | $ 1,992 | $ 31,000 | $ 5,713 | 
| X | ||||||||||
| 
- Definition Amount of expense for award under share-based payment arrangement. Excludes amount capitalized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |